Availability: | |
---|---|
Quantity: | |
Double Spiral Silicon CaHeating Elementrbide
king ling leopard
KLB-GTB-001A
Sic Tech double spiral silicon carbide element is made of special materials, the density of the hot zone can be 2.8g/cm3, the maximum using temperature is 1625℃, very long working life. One end of the wire, it’s east to install.
*The highest temperature could reach 1625℃
*Durable with super long working life
*High strength and excellent shock resistance
*Free of noise and air pollution, environmentally friendly
Double spiral silicon carbide heating elements have several features that make them ideal for use in kilns and other high-temperature applications. They have high strength and excellent shock resistance, making them durable and long-lasting. They are also free of noise and air pollution, which makes them environmentally friendly. They are anti-oxidizing and anti-corrosive, which helps to extend their service life. They have little deformation, which means they maintain their shape even at high temperatures
Most zirconia materials need to be sintered at a high temperature of 1450~1550° C for two hours or more. As a common electric heating element of zirconia sintering furnaces, silicon carbon rods can be used to burn teeth with an open crucible without cover. In a single atmosphere, this eliminates the double atmosphere in the crucible and makes sintering more accurate, because the repair will not be sintered in a second heating environment. Silicon carbon rods can be cooled quickly without damaging components.
Regular Sizes
SGR TYPE | ||||||||
Φ(mm) | OL(mm) | |||||||
HEATER | Φ16 | 30+10-5 | ||||||
>Φ20 | 50+20-10 | |||||||
SIZE | DIAMETER(mm) | HZ | CZ | OL | SURFACE | RESISTANCE | ||
mm | mm | mm | cm² | VOLT | POWER | ±20% | ||
SGR16*100*150 | 16 | 100 | 150 | 250 | 50 | 61 | 940 | 3.96 |
SGR16*100*200 | 100 | 200 | 300 | 50 | 69 | 1060 | 4.49 | |
SGR16*150*150 | 150 | 150 | 300 | 75 | 84 | 1290 | 5.47 | |
SGR16*150*250 | 150 | 250 | 400 | 75 | 99 | 1520 | 6.45 | |
SGR16*200*200 | 200 | 200 | 400 | 100 | 113 | 1740 | 7.34 | |
SGR16*250*200 | 250 | 200 | 450 | 125 | 135 | 2080 | 8.76 | |
SGR20*100*150 | 20 | 100 | 150 | 250 | 62 | 58 | 1110 | 3.03 |
SGR20*100*250 | 100 | 250 | 350 | 62 | 72 | 1380 | 3.76 | |
SGR20*150*200 | 150 | 200 | 350 | 94 | 87 | 1670 | 4.53 | |
SGR20*200*200 | 200 | 200 | 400 | 125 | 109 | 2090 | 5.68 | |
SGR20*250*150 | 250 | 150 | 400 | 157 | 124 | 2380 | 6.46 | |
SGR20*250*250 | 250 | 250 | 500 | 157 | 138 | 2650 | 7.19 | |
SGR20*300*250 | 300 | 250 | 550 | 188 | 160 | 3070 | 8.34 | |
SGR25*150*200 | 25 | 150 | 200 | 350 | 117 | 87 | 2000 | 3.78 |
SGR25*200*200 | 200 | 200 | 400 | 157 | 110 | 2530 | 4.78 | |
SGR25*200*300 | 200 | 300 | 500 | 157 | 121 | 2780 | 5.27 | |
SGR25*300*300 | 300 | 300 | 600 | 235 | 167 | 3840 | 7.26 | |
SGR25*300*400 | 300 | 400 | 700 | 235 | 179 | 4120 | 7.78 | |
SGR25*350*300 | 350 | 300 | 650 | 274 | 191 | 4390 | 8.31 | |
SGR25*400*300 | 400 | 300 | 700 | 314 | 214 | 4920 | 9.31 | |
SGR30*200*200 | 30 | 200 | 200 | 400 | 188 | 190 | 2790 | 2.9 |
SGR30*250*200 | 250 | 200 | 450 | 235 | 111 | 3440 | 3.58 | |
SGR30*300*300 | 300 | 300 | 600 | 282 | 132 | 4090 | 4.26 | |
SGR30*350*350 | 350 | 350 | 700 | 329 | 153 | 4740 | 4.94 | |
SGR30*400*400 | 400 | 400 | 800 | 376 | 174 | 5390 | 5.62 | |
SGR30*450*350 | 450 | 350 | 800 | 424 | 194 | 6010 | 6.26 | |
SGR30*500*300 | 500 | 300 | 800 | 471 | 214 | 6630 | 6.91 | |
SGR35*200*200 | 35 | 200 | 200 | 400 | 219 | 89 | 3260 | 2.43 |
SGR35*250*200 | 250 | 200 | 450 | 274 | 109 | 3990 | 2.98 | |
SGR35*300*300 | 300 | 300 | 600 | 329 | 130 | 4760 | 3.55 | |
SGR35*400*300 | 400 | 300 | 700 | 439 | 171 | 6260 | 4.67 | |
SGR35*450*350 | 450 | 350 | 800 | 494 | 191 | 6990 | 5.22 | |
SGR35*500*300 | 500 | 300 | 800 | 549 | 211 | 7720 | 5.77 | |
SGR40*200*200 | 40 | 200 | 200 | 400 | 251 | 86 | 3660 | 2.02 |
SGR40*250*200 | 250 | 200 | 450 | 314 | 106 | 4510 | 2.49 | |
SGR40*300*300 | 300 | 300 | 600 | 376 | 127 | 5400 | 2.99 | |
SGR40*350*300 | 350 | 300 | 650 | 439 | 147 | 6250 | 3.46 | |
SGR40*400*300 | 400 | 300 | 700 | 502 | 167 | 7100 | 3.93 | |
SGR40*400*400 | 400 | 400 | 800 | 502 | 167 | 7100 | 3.93 | |
SGR40*450*300 | 450 | 300 | 750 | 565 | 186 | 7910 | 4.37 | |
SGR40*450*350 | 450 | 350 | 800 | 565 | 187 | 7950 | 4.4 | |
SGR40*500*300 | 500 | 300 | 800 | 628 | 206 | 8760 | 4.84 |
Silicon Carbide Heater
Silicon Carbide Heater
Sic Heater
Silicon Carbide Heating Rod
Sic Heater Elements
Sic Heater Element
Globar Heater
Silicon Carbide Rod Heater
Carbide Heater
Sic Heating Elements
Silicon Carbide Heating Elements Technical Data
Silicon Carbide Elements
Silicon Carbide Heating Elements Price
Globar Heater
Sic Globar
Silicon Carbide Heating Element Furnace
Globar Heating Elements
Kanthal Silicon Carbide Heating Elements
Carbide Elements
Silicon Carbide Rod Heater
Carbide Heater
Sic Rod Heating Element
Carbide Elements
Silicon Carbide Rod Heater
Carbide Heater
Silicon Carbide Elements
Carbide Heater
Sic Rod
Silicon Carbide Heatingrod
Element Sic
Silicon Carbide Bar
Silicon Heating Element
Sic Rod Heating Element
Sic Elements
Silicon Carbide Elements
Sic Elements
Element Sic
Sic Rod
Sic Heating Elements
Carbide Heater
Sic Heating
Silicon Heating Element
Silicon Carbide Rod
Silicon Carbide Heating Elements
Sic heating elements
Silicon carbide heating element
Sic heater element
Silicon carbide heating
Silicon carbide heating elements Technical Data
Sic element
Silicon carbide element
Silicon carbide elements
Sic Globar
Silicon Carbide Heating Element Price
Silicon Carbide Heater
Sic Tech double spiral silicon carbide element is made of special materials, the density of the hot zone can be 2.8g/cm3, the maximum using temperature is 1625℃, very long working life. One end of the wire, it’s east to install.
*The highest temperature could reach 1625℃
*Durable with super long working life
*High strength and excellent shock resistance
*Free of noise and air pollution, environmentally friendly
Double spiral silicon carbide heating elements have several features that make them ideal for use in kilns and other high-temperature applications. They have high strength and excellent shock resistance, making them durable and long-lasting. They are also free of noise and air pollution, which makes them environmentally friendly. They are anti-oxidizing and anti-corrosive, which helps to extend their service life. They have little deformation, which means they maintain their shape even at high temperatures
Most zirconia materials need to be sintered at a high temperature of 1450~1550° C for two hours or more. As a common electric heating element of zirconia sintering furnaces, silicon carbon rods can be used to burn teeth with an open crucible without cover. In a single atmosphere, this eliminates the double atmosphere in the crucible and makes sintering more accurate, because the repair will not be sintered in a second heating environment. Silicon carbon rods can be cooled quickly without damaging components.
Regular Sizes
SGR TYPE | ||||||||
Φ(mm) | OL(mm) | |||||||
HEATER | Φ16 | 30+10-5 | ||||||
>Φ20 | 50+20-10 | |||||||
SIZE | DIAMETER(mm) | HZ | CZ | OL | SURFACE | RESISTANCE | ||
mm | mm | mm | cm² | VOLT | POWER | ±20% | ||
SGR16*100*150 | 16 | 100 | 150 | 250 | 50 | 61 | 940 | 3.96 |
SGR16*100*200 | 100 | 200 | 300 | 50 | 69 | 1060 | 4.49 | |
SGR16*150*150 | 150 | 150 | 300 | 75 | 84 | 1290 | 5.47 | |
SGR16*150*250 | 150 | 250 | 400 | 75 | 99 | 1520 | 6.45 | |
SGR16*200*200 | 200 | 200 | 400 | 100 | 113 | 1740 | 7.34 | |
SGR16*250*200 | 250 | 200 | 450 | 125 | 135 | 2080 | 8.76 | |
SGR20*100*150 | 20 | 100 | 150 | 250 | 62 | 58 | 1110 | 3.03 |
SGR20*100*250 | 100 | 250 | 350 | 62 | 72 | 1380 | 3.76 | |
SGR20*150*200 | 150 | 200 | 350 | 94 | 87 | 1670 | 4.53 | |
SGR20*200*200 | 200 | 200 | 400 | 125 | 109 | 2090 | 5.68 | |
SGR20*250*150 | 250 | 150 | 400 | 157 | 124 | 2380 | 6.46 | |
SGR20*250*250 | 250 | 250 | 500 | 157 | 138 | 2650 | 7.19 | |
SGR20*300*250 | 300 | 250 | 550 | 188 | 160 | 3070 | 8.34 | |
SGR25*150*200 | 25 | 150 | 200 | 350 | 117 | 87 | 2000 | 3.78 |
SGR25*200*200 | 200 | 200 | 400 | 157 | 110 | 2530 | 4.78 | |
SGR25*200*300 | 200 | 300 | 500 | 157 | 121 | 2780 | 5.27 | |
SGR25*300*300 | 300 | 300 | 600 | 235 | 167 | 3840 | 7.26 | |
SGR25*300*400 | 300 | 400 | 700 | 235 | 179 | 4120 | 7.78 | |
SGR25*350*300 | 350 | 300 | 650 | 274 | 191 | 4390 | 8.31 | |
SGR25*400*300 | 400 | 300 | 700 | 314 | 214 | 4920 | 9.31 | |
SGR30*200*200 | 30 | 200 | 200 | 400 | 188 | 190 | 2790 | 2.9 |
SGR30*250*200 | 250 | 200 | 450 | 235 | 111 | 3440 | 3.58 | |
SGR30*300*300 | 300 | 300 | 600 | 282 | 132 | 4090 | 4.26 | |
SGR30*350*350 | 350 | 350 | 700 | 329 | 153 | 4740 | 4.94 | |
SGR30*400*400 | 400 | 400 | 800 | 376 | 174 | 5390 | 5.62 | |
SGR30*450*350 | 450 | 350 | 800 | 424 | 194 | 6010 | 6.26 | |
SGR30*500*300 | 500 | 300 | 800 | 471 | 214 | 6630 | 6.91 | |
SGR35*200*200 | 35 | 200 | 200 | 400 | 219 | 89 | 3260 | 2.43 |
SGR35*250*200 | 250 | 200 | 450 | 274 | 109 | 3990 | 2.98 | |
SGR35*300*300 | 300 | 300 | 600 | 329 | 130 | 4760 | 3.55 | |
SGR35*400*300 | 400 | 300 | 700 | 439 | 171 | 6260 | 4.67 | |
SGR35*450*350 | 450 | 350 | 800 | 494 | 191 | 6990 | 5.22 | |
SGR35*500*300 | 500 | 300 | 800 | 549 | 211 | 7720 | 5.77 | |
SGR40*200*200 | 40 | 200 | 200 | 400 | 251 | 86 | 3660 | 2.02 |
SGR40*250*200 | 250 | 200 | 450 | 314 | 106 | 4510 | 2.49 | |
SGR40*300*300 | 300 | 300 | 600 | 376 | 127 | 5400 | 2.99 | |
SGR40*350*300 | 350 | 300 | 650 | 439 | 147 | 6250 | 3.46 | |
SGR40*400*300 | 400 | 300 | 700 | 502 | 167 | 7100 | 3.93 | |
SGR40*400*400 | 400 | 400 | 800 | 502 | 167 | 7100 | 3.93 | |
SGR40*450*300 | 450 | 300 | 750 | 565 | 186 | 7910 | 4.37 | |
SGR40*450*350 | 450 | 350 | 800 | 565 | 187 | 7950 | 4.4 | |
SGR40*500*300 | 500 | 300 | 800 | 628 | 206 | 8760 | 4.84 |
Silicon Carbide Heater
Silicon Carbide Heater
Sic Heater
Silicon Carbide Heating Rod
Sic Heater Elements
Sic Heater Element
Globar Heater
Silicon Carbide Rod Heater
Carbide Heater
Sic Heating Elements
Silicon Carbide Heating Elements Technical Data
Silicon Carbide Elements
Silicon Carbide Heating Elements Price
Globar Heater
Sic Globar
Silicon Carbide Heating Element Furnace
Globar Heating Elements
Kanthal Silicon Carbide Heating Elements
Carbide Elements
Silicon Carbide Rod Heater
Carbide Heater
Sic Rod Heating Element
Carbide Elements
Silicon Carbide Rod Heater
Carbide Heater
Silicon Carbide Elements
Carbide Heater
Sic Rod
Silicon Carbide Heatingrod
Element Sic
Silicon Carbide Bar
Silicon Heating Element
Sic Rod Heating Element
Sic Elements
Silicon Carbide Elements
Sic Elements
Element Sic
Sic Rod
Sic Heating Elements
Carbide Heater
Sic Heating
Silicon Heating Element
Silicon Carbide Rod
Silicon Carbide Heating Elements
Sic heating elements
Silicon carbide heating element
Sic heater element
Silicon carbide heating
Silicon carbide heating elements Technical Data
Sic element
Silicon carbide element
Silicon carbide elements
Sic Globar
Silicon Carbide Heating Element Price
Silicon Carbide Heater